Presse raccoglitrici per balle cilindriche
Ramasseuses presses rotatives
Round balers
3150
3500
IDM - esperti in comunicazione tecnica • FO 217.063 Ed.3
catalogo parti di ricambio
pieces de rechange
spare parts list
Annulla e sostituisce
Annule et remplace
Cancels and replace
3
01-06-99
N. 98.09.131
PER ORDINARE PARTI DI RICAMBIO
OCCORRE INDICARE:
POUR COMMANDER DES PIECES DE
RECHANGE VEUILLEZ INDIQUER:
WHEN ORDERING SPARE PARTS WILL YOU
PLEASE MENTION:
•
•
•
•
•
•
•
•
•
•
•
•
Tipo della macchina
Numero del telaio
Matricola del pezzo
Quantità dei pezzi desiderati
Le voci
-
destro
sinistro
anteriore
posteriore
Type de la machine
Numéro de châssis
Numéro de la pièce
Quantité de pièces désirée
Les termes -
droit
gauche
antérieur
posterieur
Model of machine
Number of chassis
Part number
Quantity
The terms -
right
left
front
rear
si riferiscono alla direzione di marcia della macchina.
se rapportent à la direction de marche de la machine.
refer to direction of the machine running.
Le descrizioni e illustrazioni si intendono fornite a titolo
indicativo e non impegnativo.
Les descriptions et illustrations sont donnés à titre indicatif et
sans engagement.
The descriptions and figures serve merely as an indication and
are not binding.
SIMBOLI CONVENZIONALI
SIGNES CODIFIES
CONVENTIONAL SIGNS
Fino al telaio N ................................................................
Jusqu'au chassis N .........................................................
Up to serial Nr .................................................................
A partire dal telaio N ........................................................
A partir de chassis N .......................................................
From serial Nr .................................................................
Dal telaio N. ........................ al N .....................................
De chassis N ....................... à N .....................................
From serial Nr .................. to Nr .....................................
Pezzi forniti insieme
Pièces fournies ensemble
Parts supplied together
DES
Destro
Droite
Right
SIN
Sinistro
Gauche
Left
L
Lunghezza
Longueur
Length
Sp
Spessore
Epaisseur
Thickness
Tutte le versioni
Tous les versions
All the versions
3150L - 3500L
Con raccoglitore largo
Avec ramasseur large
With large pick-up
3150R - 3500R
Con legatore a rete
Avec lieur à filet
With Net tying unit
Con automatismo scarico balla
Avec automatisme de dechargement balle
With bale unloading automatisme
45 44 002
3150 - 3500
3500LA
TELAIO E ASSALE
CHASSIS ET ESSIEU
FRAME AND AXLE
PORTELLONE
PORTE ARRIERE
REARGATE
FIANCATE RACCOGLITORE
COTES DE PICK-UP
PICK-UP SIDES
GANCIO DI CHIUSURA DESTRO
CROCHET DE FERMATURE DROITE
RIGHT CLOSING HOOK
GANCIO DI CHIUSURA SINISTRO
CROCHET DE FERMATURE GAUCHE
LEFT CLOSING HOOK
TIMONE
TIMON
DRAWBAR
PIEDE D’APPOGGIO
PIED D’APPUI
SUPPORT FOOT
RUOTE
ROUES
WHEELS
PEDANA
TAPIS
STEPPING PLATFORM
LEVA DI AZIONAMENTO
LEVIER D’ACTIONNEMENT
OPERATION LEVER
B
SCHEMA TRASMISSIONE
SCHEMA DE TRANSMISSION
TRANSMISSION DIAGRAM
TRASMISSIONE PARTE FISSA
TRANSMISSION PARTIE FIXE
TRANSMISSION FIXED PART
C
RIDUTTORE
REDUCTEUR
REDUCTION GEAR
D
TELAIO RACCOGLITORE
CARCASSE DU RAMASSEUR
PICK-UP FRAME
TELAIO RACCOGLITORE LARGO
CHASSIS DU RAMASSEUR LARGE
LARGE PICK-UP FRAME
ASPO RACCOGLITORE
RABATTEUR RAMASSEUR
PICK-UP REEL
ASPO RACCOGLITORE LARGO
ENROULEUSE RAMASSEUR LARGE
LARGE PICK-UP REEL
DEFLETTORE
DEFLECTEUR
BAFFLEPLATE
SOSPENSIONE RACCOGLITORE
SUSPENSION DE RAMASSEUR
PICK-UP SUSPENSION
RUOTINO RACCOGLITORE
ROUE RAMASSEUR
PICK-UP WHEEL
PROTEZIONI PER LEGATORE
PROTECTIONS DE LIEUR
TYING UNIT GUARD
GUIDAFILO
GUIDE-FICELLE
TWINE-GUIDE
CATENA E ASTE
CHAINE ET TIGES
CHAIN AND RODS
PRESSAPAGLIA OSCILLANTE
PRESSE A PAILLE FLOTTANTE
SWINGING STRAW PRESSER
A
E
SEGNALATORE PRESSIONE BALLA
RIARMO LEGATORE
LEGATORE A 2 FILI
INDICATEUR DE PRESSION DE LA BALLE REMISE A L’ETAT INITIAL DE LA LIEUSE LIEUR A 2 FICELLES
BALE PRESSURE GAUGE
BINDER RESETTING
2/TWINE TYING UNIT
F
LEGATORE A RETE “ROTOMEC”
LIEUR A FILET “ROTOMEC”
“ROTOMEC” NET TYING UNIT
G
RULLI D’ALIMENTAZIONE
ROULEAUX
ROLLERS
COCLEA
VIS TRANSPORTEUSE
AUGER
ALBERO PRINCIPALE
ARBRE PRINCIPAL
DRIVING SHAFT
TAPPETO D'ALIMENTAZIONE
TAPIS D'ALIMENTATION
FEED CARPET
H
ALBERO CARDANICO OMOCINETICO
ALBERO CARDANICO "EUROGIUNTI"
TRANSMISSION A CARDAN HOMOCINETIQUE TRANSMISSION A CARDAN "EUROGIUNTI"
WIDE ANGLE JOINT CARDAN SHAFT
"EUROGIUNTI" CARDAN SHAFT
L
IMPIANTO IDRAULICO
INSTALLATION HYDRAULIQUE
HYDRAULIC SYSTEM
M
LUBRIFICAZIONE AUTOMATICA
GRAISSAGE AUTOMATIQUE
AUTOMATIC LUBRICATION
N
PROTEZIONI
PROTECTIONS
GUARDS
P
IMPIANTO ELETTRICO
INSTALLATION ELECTRIQUE
ELECTRIC SYSTEM
R
DECALCOMANIE
DECALCOMANIES
TRANSFERS
S
ACCESSORI
ACCESSOIRES
ACCESSORIES
MARTINETTI
VERIN
JACKS
AUTOMATISMO SCARICO BALLA
AUTOMATISME DECHARGEMENT BALLE
BALE UNLOADING AUTOMATISME
DOTAZIONE
DOTATION
TOOLS
0544/589201 (6 linee r.a.)
FIENAGIONE
FAX 0544/581222
n° 76 - 48026 RUSSI (ITALIA)
PF 41 217.063.001 Ec.2
A
88 52 222 (sp. 6)
88 52 223 (sp. 2)
34 01 554
88 50 198
34 01 743
88 52 004
88 52 112
88 55 010
88 52 012
06 46 110
88 50 242
33 01 065
33 01 080
34 01 573
34 01 555
00 76 147
34 44 708
34 06 721
34 01 577
¥
A
32 06 108
34 01 721
¥
¥
88 50 262
88 51 014
88 52 014
88 52 114
88 50 252
34 01 741 (DES)
34 01 742 (SIN)
88 50 256 (L=60)
88 50 254 (L=50)
33 01 065
39 01 115
34 01 524
¥
88 51 010
34 01 767
88 52 014
88 52 110
88 51 014
88 52 010
88 50 233
34 01 774
34 01 716
( 00137231)
3150 - 3500
TELAIO E ASSALE
CHASSIS ET ESSIEU
FRAME AND AXLE
2
3
01-06-99
01-10-97
A10
PF 1 217.063.001 Ec.1
A
88 52 222 (sp. 6)
88 52 223 (sp. 2)
34 01 554
88 50 198
34 01 743
88 52 004
88 52 112
88 55 010
88 52 012
06 46 110
88 50 242
33 01 738
33 01 065
33 01 080
88 52 245
34 01 573
34 01 555
00 76 147
127529)
88 50 223
34 44 704
34 44 708
88 52 108
34 06 700
34 06 721
32 06 108
32 06 108
(
127528)
34 01 721
(
34 01 721
34 01 577
¥
A
¥
¥
34 01 729 (DES)
¥
34 01 730 (SIN)
88 50 262
88 51 014
88 52 014
88 52 114
88 50 252
34 01 741 (DES)
34 01 742 (SIN)
88 50 256 (L=60)
88 50 254 (L=50)
33 01 065
33 01 049
34 01 524
34 01 524
¥
88 52 014
34 01 715
34 01 767
34 01 716
34 01 716
88 51 014
( 00137230)
3150 - 3500
TELAIO E ASSALE
CHASSIS ET ESSIEU
FRAME AND AXLE
2
01-10-97
A10
PF 2 217.063.002 Ec.1
88 51 010
88 52 110
88 52 256
19 21 001
34 01 714
88 52 005
88 52 105
88 50 519
88 86 002
88 51 012
88 51 005
88 52 112
3150
34 01 575
88 50 244
88 50 390
88 50 519
88 52 005
88 52 105
88 86 002
88 51 005
(DES) 39 01 144
(SIN)
88 51 008
39 01 145
88 52 108
88 52 008
88 50 221
88 50 215
39 01 146
88 52 244
34 44 705
88 52 106
34 01 701
34 01 712
88 50 354
34 01 700
34 17 721
88 51 006
88 52 108
88 51 008
3150 - 3500
PORTELLONE
PORTE ARRIERE
GATE
2
3
01-06-99
01-10-97
A11
P1
217.19.79 63 Ed.2
3150
3500
3150L
3500L
33 01 056
•
88 50 392 (L=30)
88 50 051
•
88 50 373 (L=110)
88 52 256
88 52 256
33 01 047
00 51 124
88 52 256
88 52 256
00 51 124
88 52 008
88 52 256
88 50 780
88 52 256
88 50 233
33 01 073
88 50 233
33 01 048
00 51 124
33 01 072
88 52 256
•
00 51 124
3150 - 3500
FIANCATE RACCOGLITORE
COTES DE RAMASSEUR
PICK-UP SIDES
•
33 01 058 (
128518)
33 01 081 (
128519)
2
3
01-06-99
01-10-97
A12
P 2 217.27.56 Ec.0
88 50 231 (L=20)
88 50 420 (L=25)
88 52 110
00 51 133
33 01 512
33 01 513
33 01 511
88 50 025
3150 - 3500
BANDELLA CONTENIMENTO FILO
RUBAN DE GUIDE DE LA FICELLE
TWINE GUIDING STRAP
2
3
01-06-99
01-10-97
A13
P3
217.063.003 Ez.1
33 01 037
88 76 619
32 01 059
•
34 01 732
00 53 001
(Sp. 3) 88 52 381
88 50 622
34 01 776
(Sp. 1) 88 52 205
31 01 837
88 50 223
00 92 012
88 76 616
00 51 123
88 51 008
34 01 777
33 01 034
32 01 009
•
31 01 904
88 52 367
•
•
32 01 553
32 01 010
•
00 53 001
00 92 012
88 51 014
00 53 001
00 92 014
88 52 010
A
88 50 258
88 52 251 (Sp. 1)
88 52 263 (Sp. 3)
88 54 025
88 54 040
88 54 026
34 01 773 (
135951)
31 01 418 (
135950)
88 52 020
34 01 731
•
3150 R
3500 R
00 92 023
88 52 600
88 52 112
39 01 152
00 51 124
A
88 52 396 (Sp. 0,5)
88 52 256
88 52 397 (Sp. 1)
88 50 046
•
24 03 076 (Sp. 0,5)
24 03 077 (Sp. 1)
88 50 437
3150 - 3500
GANCIO DI CHIUSURA DESTRO
CROCHET DE FERMATURE DROITE
RIGHT CLOSING HOOK
2
3
01-06-99
01-10-97
A20
P4
217.063.004 Ez.1
33 01 037
88 76 619
A
88 52 396 (Sp. 0,5)
88 52 397 (Sp. 1)
88 50 622
31 01 837
00 53 002
88 52 381 (Sp. 3)
88 76 616
88 52 205 (Sp. 1)
33 01 034
00 92 012
32 01 553
•
32 01 011
32 01 008
31 01 904
•
00 53 001
88 52 367
88 51 014
00 92 012
88 50 258
00 53 001
00 92 023
A
88 54 025
88 54 026
00 92 014
88 52 020
(Sp. 1) 88 52 251
(Sp. 3) 88 52 263
•
34 01 731
88 54 040
88 51 012
88 52 112
88 52 112
88 52 600
34 01 775
88 50 242
(Sp. 0,5) 24 03 076
•
(Sp. 1) 24 03 077
31 01 418
88 50 437
3150 - 3500
GANCIO DI CHIUSURA SINISTRO
CROCHET DE FERMATURE GAUCHE
LEFT CLOSING HOOK
2
3
01-06-99
01-10-97
A21
P77 217.027.080 Ec.0
34 20 706
39 01 131
88 51 016
32 01 002
39 01 132
39 01 127
•
•
88 50 252
88 52 114
88 50 233
88 51 014
00 51 124
34 20 707
32 11 501
88 50 115
•
00 53 001
39 01 134
32 01 507
88 51 018
(
3150 - 3500
138884)
TIMONE
TIMON
DRAWBAR
3
01-06-99
A30
P5
217.056.037 63 Ec.0
88 51 016
32 01 002
31 01 340
32 01 507
•
32 11 501
88 50 115
00 53 001
31 01 510
00 51 128
88 52 016
88 51 018
(
3150 - 3500
138883)
TIMONE
TIMON
DRAWBAR
2
01-10-97
A30
P6
217.027.057 Ec.0
32 44 504
31 44 055
(
118551)
(
118550)
88 83 042
00 92 023
00 92 078
88 76 010
00 53 012
88 51 010
88 52 110
00 70 219
(
127513)
88 50 237
•
88 76 261
88 50 219
88 52 244
31 01 267
00 51 122
31 01 268
88 56 026
3150 - 3500
PIEDE D'APPOGGIO
PIED D'APPUI
SUPPORT FOOT
2
3
01-06-99
01-10-97
A31
PF 43
217.092.007 Ec.1
39 01 120
00 51 128
88 50 266
39 44 016
00 71 013
00 70 041
88 75 409
25 01 280
88 75 401
00 70 038
88 52 025
•
88 54 026
•
88 51 090
25 01 282
•
(0
3150 - 3500
31 44 071
45 44 007
88 75 343
88 75 343
00 75143
00 75 122
00 75 234
00 75 216
11,5
/ 80-15
11,5/80-15
11,5
/ 80-15
10,0/75-15
137231)
RUOTE
ROUES
WHEELS
23
01-10-97
01-06-99
A 40
P7
217.30.008 85 Ed.0
00 51 128
88 52 016
88 50 445
31 44 097
31 20 400
00 71 013
00 70 041
88 75 409
25 01 280
88 75 401
00 70 038
88 52 025
88 54 026
88 51 090
•
•
25 01 282
•
45 44 007
31 44 071
88 75 343
88 75 343
00 75 122
00 75 143
00 75 216
00 75 234
10,0/75-15 11,5/80-15
(
3150-3500
3150
- 3500
137230)
RUOTE
ROUES
WHEELS
2
01-10-97
A 40
P8
217.019.004 63 Ez.5
88 52 902
88 51 012
88 52 256
88 50 244
88 52 110
88 51 010
88 50 234
33 05 047
33 01 027
88 51 010
88 52 110
31 01 343
88 50 233
00 51 124
88 52 256
88 50 042
00 51 124
(L=50) 88 50 237
33 05 046
(L=35) 88 50 234
•
33 01 040
33 01 027
88 52 256
88 52 256
88 50 235
88 52 110
88 51 010
00 51 124
06 17 242
•
33 17 040
88 50 046
88 52 256
88 52 256
3150 - 3500
PEDANA
TAPIS
STEPPING PLATFORM
2
3
01-06-99
01-10-97
A50
P10
217.056.0026 63 Ec.0
88 51 010
88 52 110
33 01 510
88 52 010
88 50 233
33 01 508
88 76 214
33 01 509
3150 - 3500
LEVA DI AZIONAMENTO
LEVIER D'ACTIONNEMENT
OPERATION LEVER
2
3
01-06-99
01-10-97
A51
PF 44 217.119.001 Ec.0
39 46 014
98 20 742
NI
NA
IG
LL
GA
NE
IO
NZ CE
TE ANEIN
NUNTENET
E MAIN TR
O MA EN
USAND E ET
E AG
US US
88 89 A51
39 01 171
88 52 397
39 01 160
88 50 535
88 89 A50
88 76 632
39 01 160
98 01 008
00 61 020
39 01 170
88 52 346
39 01 162
39 01 166
39 01 163
88 52 346
00 61 020
00 61 020
88 52 346
40 02 174
39 01 165
88 51 070
88 50 215
88 51 006
88 52 112
88 57 231
88 51 012
88 57 059
39 01 161
88 50 215
88 51 006
88 50 378
88 76 173
39 01 168
39 01 169
39 01 159
39 01 167
88 52 256
00 92 025
88 52 110
00 51 128
88 51 010
88 50 263
3150 - 3500
KIT FRENO DI STAZIONAMENTO
KIT PARKING BRAKE
KIT FREIN À MAIN
2
3
01-10-97
01-06-99
A60
PF 3 217.063.036 Ec.2
34 01 769
34 20 700
88 50 233
88 52 010
SIN
34 20 701
33 20 017
33 20 010
88 52 110
33 20 009
88 51 010
88 54 041
88 50 383
39 01 044
34 20 708
00 51 126
88 52 025
00 51 123
88 51 012
34 01 768
39 01 047
00 92 047
88 52 012
00 92 027
88 52 112
88 50 651
88 51 012
39 01 046
88 52 809
00 92 027
88 72 020
88 76 505
88 52 809
3500 LA
ALLONTANATORE BALLE
EJECTEUR BALLES
BALE KICKER
2
3
01-06-99
01-10-97
A70
PF 4 217.063.005 Ec.0
G 40
Y
Y
S4
88 62 563
88 62 213
88 62 254
S3
3150L - 3500L
C
S
B
P
A
N°
88 62 213
ASA 50 5/8Óx9,6
74
88 62 550 (3150)
88 62 566 (3500)
00 62 107 00 62 117
88 62 254
60
ASA 60H 3/4Óx12,7
88 62 444
00 62 104 00 62 114
44
ASA 80S 1Óx15,9
88 62 534
00 62 135
110
88 62 550
ASA 100 1Ó1/4x19
S1
D
E
88 62 534
88 62 444
70
00 62 130 00 62 131
88 62 566
70
F
F
G
88 62 254
S2
3150 - 3500
SCHEMA TRASMISSIONE
SCHEMA DE TRANSMISSION
TRANSMISSION DIAGRAM
2
3
01-06-99
01-10-97
B10
PF 5 217.063.006 Ec.0
A
B
88 52 302 (sp. 0,5)
88 52 864 (sp. 1)
A
34 02 706
88 52 309
00 61 020
88 51 016
34 02 709
(3500 LA) 00 68 017
00 68 016
34 02 708
88 76 611
00 70 447
A
34 02 708
88 52 208
00 51 126
00 61 162
31 08 203
00 70 022
34 02 704
88 80 500
88 50 063
34 02 501 (3150)
33 02 008 (3500)
00 51 128
32 02 500 (3500 LA)
00 61 025
33 02 007
88 52 369
34 02 710
00 84 014 (3500 LA)
88 51 008
88 52 008
88 52 108
00 84 005
34 02 025 (Z=14)
88 50 221
88 52 803
00 61 030
3150 - 3500
TRASMISSIONE PARTE FISSA
TRANSMISSION PARTIE FIXE
TRANSMISSION FIXED PART
2
3
01-06-99
01-10-97
B20
PF 6 217.063.007 Ec.0
C
00 51 128
34 02 708
88 76 611
34 02 708
88 52 208
00 61 162
00 70 022
34 02 704
88 80 500
34 02 709
88 52 369
S
00 61 025
34 02 706
55
34 02 025 (Z=14)
00 51 124
88 52 803
88 52 289
00 61 030
88 52 309
00 61 020
31 02 026
88 50 398
3150 - 3500
TRASMISSIONE PARTE FISSA
TRANSMISSION PARTIE FIXE
TRANSMISSION FIXED PART
2
3
01-06-99
01-10-97
B30
P12
A
217.063.008 Ez.0
E
D
88 52 372 (Sp. 0,2)
88 52 374 (Sp. 0,5)
33 02 015
88 52 205 (Sp. 1)
88 52 208 (Sp. 2)
00 61 162
31 02 249
33 02 016
A
00 70 022
88 52 014
00 61 162
00 61 162
88 52 114
00 70 022
00 70 022
88 50 250
31 02 215 (Z=16)
88 52 803 (Sp. 0,5)
00 61 162
A
88 52 804 (Sp. 1)
88 52 248
00 61 030
88 52 114
88 50 085
S2
B
88 52 803 (Sp. 0,5)
88 52 804 (Sp. 1)
G
F
88 52 333
88 50 349
00 61 162
88 52 112
00 70 022
88 50 241
34 02 705
31 02 509
33 02 018
33 02 017
00 70 024
00 51 124
88 52 210
88 52 289
B
00 70 024
00 61 030
88 52 333
88 52 112
88 50 063
3150 - 3500
TRASMISSIONE PARTE FISSA
TRANSMISSION PARTIE FIXE
TRANSMISSION FIXED PART
2
3
01-06-99
01-10-97
B40
PF 7 217.063.009 Ec.1
P
B
88 52 831 (sp. 1)
88 52 227 (sp. 2)
88 51 008
06 16 133
88 52 245
34 02 702
88 51 010
88 52 110
88 50 391
88 76 019
32 02 513
34 02 701
88 50 095
32 02 514
45 01 077
32 02 514
88 52 016
88 52 116
88 51 010
88 51 046
88 52 110
88 50 233
B
32 02 526
S1
S1
3150 - 3500
B
3150L - 3500L
00 61 020
00 51 124
31 02 026
34 02 700
88 50 398
88 50 048
31 02 026
88 50 244
88 52 112
88 51 012
00 51 124
88 50 374
88 52 289
31 02 026
88 52 289
00 51 124
3150 - 3500
TRASMISSIONE PARTE FISSA
TRANSMISSION PARTIE FIXE
TRANSMISSION FIXED PART
3
2
01-06-99
01-10-97
B50
P14 217.056.030 63 Ec.0
A
88 52 210 (Sp. 2)
88 52 369 (Sp. 1)
88 54 051
88 76 033
88 50 375
00 53 001
32 02 520
88 50 612
32 02 520
31 02 509
32 02 521
88 50 375
88 52 289
88 76 033
00 51 124
88 51 012
A
88 52 289
88 52 108
88 52 112
00 51 124
88 51 008
88 52 333
00 51 123
00 53 001
S3
B
31 02 509
88 50 223
S4
88 52 369 (Sp. 1)
88 52 335 (Sp. 0,5)
00 61 025
00 70 425
12 02 107
B
00 61 025
Y
3150 - 3500L
3500
3150L
TRASMISSIONE PARTE FISSA
TRANSMISSION PARTIE FIXE
TRANSMISSION FIXED PART
2
3
01-06-99
01-10-97
B60
P15 217.056.009 63 Ec.1
88 52 324 (Sp. 0,2)
A
34 44 526
88 52 325 (Sp. 0,3)
88 52 371 (Sp. 0,5)
34 04 503
88 52 392 (Sp. 0,5)
B
00 71 025
88 52 326 (Sp. 0,2)
88 52 327 (Sp. 0,3)
00 61 600
34 04 506
00 70 470
34 04 513
34 04 512
88 52 864
00 61 550
34 04 504 (Z=29)
88 54 030
00 70 040
B
(Z=14) 34 04 502
A
34 04 514
00 61 600
34 04 507
34 04 501
88 74 233
00 70 059
34 04 510
00 70 040
00 76 147
00 71 009
(
3150 - 3500
123267)
RIDUTTORE
REDUCTEUR
HOUSING GEARS
(540 RPM)
88 50 267
88 50 232
34 04 509
34 04 511
2
3
01-06-99
01-10-97
C10
P16 217.056.009 63 Ec.0
88 52 324 (Sp. 0,2)
A
34 44 522
88 52 325 (Sp. 0,3)
88 52 371 (Sp. 0,5)
88 52 829 (Sp. 0,4)
B
34 04 503
34 04 506
00 71 062
34 04 500
88 52 302 (Sp. 0,5)
88 52 864 (Sp. 1)
00 70 470
B
00 61 550
34 04 504 (Z=29)
88 54 030
A
00 70 040
(Z=14) 34 04 502
A
34 04 507
34 04 501
88 74 233
34 04 505
00 70 059
00 70 040
88 50 232
00 71 009
00 76 147
(123187
3150 - 3500
88 50 267
123266)
RIDUTTORE
REDUCTEUR
HOUSING GEARS
34 04 509
(540 RPM)
21
01-10-97
01-01-95
C10
P17 217.034.079 Ec.0
88 52 324 (Sp. 0,2)
A
32 44 543
88 52 325 (Sp. 0,3)
88 52 371 (Sp. 0,5)
32 04 500
88 52 392 (Sp. 0,5)
B
00 71 025
88 52 326 (Sp. 0,2)
88 52 327 (Sp. 0,3)
00 61 600
34 04 506
00 70 470
34 04 513
34 04 512
88 52 864
00 61 550
34 04 504 (Z=29)
88 54 030
00 70 040
(Z=14) 34 04 502
B
A
34 04 514
00 61 600
34 04 507
34 04 501
88 74 233
00 70 059
34 04 510
00 70 040
00 76 147
00 71 009
88 50 267
34 04 509
88 50 232
32 04 501
88 50 855
3500
LA
3150
- 3500
RIDUTTORE
REDUCTEUR
HOUSING GEARS
2
3
01-06-99
01-10-97
C20
PF 42 217.120.016 Ec.0
D10
88 52 008
34 44 538
D20
34 05 507
88 57 151
88 50 246
88 52 108
88 51 008
88 50 221
31 17 429
00 51 123
34 05 506
88 52 108
88 50 244
88 51 008
88 50 354
00 51 126
88 52 008
88 52 008
00 51 126
88 50 354
88 52 108
00 51 124
88 51 008
88 52 256
34 05 521
88 51 008
88 52 108
34 05 543
88 52 008
34 05 551
34 05 511
88 50 233
88 50 354
34 05 550
34 05 001
88 51 008
88 52 108
39 05 017
34 17 526
88 50 233
88 50 221
34 05 542
39 05 018
34 05 548
00 57 351
00 51 123
88 56 033
88 51 008
88 52 008
88 52 108
88 50 354
88 52 008
34 05 550
88 52 110
88 50 364
88 80 115
88 51 010
34 17 527
88 52 256
34 17 526
39 05 019
SPOT 1:7
88 52 256
( 00.138896)
3150 - 3500
TELAIO RACCOGLITORE NORMALE
CARCASSE DU RAMASSEUR NORMAL
NORMAL PICK-UP FRAME
32
01-10-97
01-06-99
D 10
PF 8
D10
217.085.014 Ec.0
88 52 008
34 44 533
D20
34 05 507
88 57 151
88 50 246
88 52 108
88 51 008
88 50 223
31 17 429
00 51 123
34 05 506
88 52 108
88 50 244
88 51 008
88 50 354
00 51 126
88 52 008
88 52 008
00 51 126
88 50 354
88 52 108
00 51 124
88 51 008
34 05 521
34 05 510 (128519
134601)
(
134602)
34 05 543
88 51 008
88 52 108
88 52 008
34 05 511
88 52 256
88 50 354
88 50 233
134602)
34 05 536 (
(128519
134601)
34 05 520
34 05 001
88 51 008
88 52 108
34 17 526
34 05 509 (128519
34 05 542 (
34 05 535 (
88 50 221
134601)
134602)
134602)
34 05 519 (128519
134601)
88 51 008
88 52 108
88 52 008
88 50 364
34 17 527
88 80 115
34 17 526
88 52 256
(128519
3150-3500
138895)
TELAIO RACCOGLITORE NORMALE
CARCASSE DU RAMASSEUR NORMAL
NORMAL PICK-UP FRAME
2
01-10-97
D10
P18
217.056.027 63 Ez.1
D10
33 44 011
D20
88 50 223
88 52 008
31 17 429
00 51 123
(L=40) 88 50 244
(L=30) 88 50 242
88 52 112
00 51 126
88 51 008
88 51 108
•
•
00 51 124
88 50 221
33 17 033
88 52 256
33 05 027
88 50 233
34 05 006
•
88 51 008
88 52 108
88 51 008
88 52 008
34 05 001
33 05 026
88 52 108
•
33 05 009
88 52 008
88 50 354
88 50 364
34 17 525
88 52 256
(
3150 - 3500
128518)
TELAIO RACCOGLITORE
CARCASSE DU RAMASSEUR
PICK-UP FRAME
2
1
01-10-97
01-01-95
D10
PF 45 217.120.017 Ec.0
D11
34 44 539
88 51 008
D21
88 52 108
88 52 008
88 50 354
34 17 528
34 05 515
88 51 008
34 05 543
88 52 108
34 05 554
88 52 008
34 05 550
34 05 511
88 50 354
34 05 524
88 51 008
39 05 017
88 52 108
88 50 233
88 50 221
34 05 542
39 05 018
34 05 552
00 57 351
00 51 123
88 56 033
88 52 008
88 52 108
88 50 354
88 80 115
34 05 550
88 51 010
88 50 364
34 17 527
88 52 110
88 52 256
88 51 008
88 52 256
39 05 019
88 52 008
SPOT 1:7
( 00.138896)
3150 L- 3500 L
TELAIO RACCOGLITORE LARGO
CHASSIS DU RAMASSEUR LARGE
LARGE PICK-UP FRAME
23
01-10-97
01-06-99
D 11
PF 9
D11
217.085.015 Ec.0
34 44 539
88 51 008
D21
88 52 108
88 52 008
34 05 516
88 52 112
88 50 242
34 17 528
88 50 354
34 05 510 (128519
34 05 515
134601)
34 05 543 (
134602)
88 51 008
34 05 539 (
134602)
88 52 108
34 05 523 (128519
134601)
88 52 008
34 05 511
88 50 354
34 05 524
88 51 008
88 52 108
34 05 542 (
88 50 221
88 52 108
134602)
34 05 509 (128519
134601)
34 05 522 (128519
134601)
34 05 538 (
134602)
88 80 115
88 50 364
34 17 527
88 52 256
88 51 008
88 52 008
(128519
3150L - 3500L
138895)
TELAIO RACCOGLITORE LARGO
CHASSIS DU RAMASSEUR LARGE
LARGE PICK-UP FRAME
2
01-10-97
D11
P19
217.056.038 63 Ez.1
D11
33 44 028
D21
(L=40) 88 50 244
(L=30) 88 50 242
88 52 112
00 51 126
33 05 026
33 05 032
88 51 008
•
•
88 52 108
•
•
33 17 034
33 05 027
•
88 51 008
00 51 124
88 50 221
33 17 033
88 52 108
88 52 256
•
88 52 008
88 50 233
88 51 008
88 50 354
33 05 025
33 05 035
88 52 108
88 50 364
34 17 525
88 52 256
88 52 008
(
3150L
3150 - 3500L
3500
128518)
TELAIO RACCOGLITORE LARGO
CHASSIS DU RAMASSEUR LARGE
LARGE PICK-UP FRAME
2
1
01-10-97
01-01-95
D11
P78 217.063.056 Ez.0
A
A
B
88 52 374 (mm 0,5)
88 52 205 (mm 1)
D10
88 52 208 (mm 2)
D20
34 44 538
88 50 046
88 52 906
88 52 316 (mm 0,2)
88 52 317 (mm 0,5)
88 54 050
88 52 203
31 44 028
00 68 002
06 07 142
06 05 018
88 52 110
(
(
138895) 00 69 204
00 68 002
00 69 035
00 69 204 (
138895)
00 69 207 (
138896)
34 05 014
88 50 535
00 92 012
138896) 00 69 207
138896) 34 05 556
A
•
88 51 012
00 51 130
(
A
34 05 513
88 50 231
138895) 31 05 572
88 52 892
88 50 242
31 05 810
(
88 52 244
00 69 035
00 92 034
00 51 123
31 05 556
00 51 124
34 05 504
88 52 256
(Z= 26) 34 05 512
•
88 50 653
31 05 511
•
34 05 504
88 51 045
88 51 075
88 76 437
00 70 403
06 05 014 (L=100)
08 05 014 (L=85)
47 05 022
00 61 045
B
88 80 224
34 05 503
78 30 059
34 05 560 (
138896)
31 05 534 (
138895)
88 50 044
88 52 906
88 50 231
A
00 61 030
3150 - 3500
(
128519)
ASPO RACCOGLITORE NORMALE
ENROULEUSE RAMASSEUR NORMAL
NORMAL PICK-UP REEL
3
01-06-99
D20
P20
A
A
B
217.056.028 63 Ez. 1
88 52 374 (Sp. 0,5)
88 52 205 (Sp. 1)
D10
88 52 208 (Sp. 2)
D20
34 44 011
88 50 046
88 52 110
00 92 012
88 52 316 (Sp. 0,2)
88 52 317 (Sp. 0,5)
88 54 050
